- SKU: FTXZ25N + RXZ25N
SB.FTXZ25N/RXZN - FTXZ25N+1-RXZ25N+1 + SB.FTXZ25N/RXZN - FTXZ25N+1-RXZ25N+1
Shipping calculated at checkout.
Price excludes VAT. VAT will be added at checkout.
Free Shipping on Orders Over £500
Easy 30-day Returns
Manufacturer’s Warranty
Couldn't load pickup availability
Product Code: FTXZ25N + RXZ25N
Searched Code: FTXZ25N
Product Details
Wall mounted unit
Energy Labels
Technical Specifications
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Casing | Colour | White | |||
| Control systems | Infrared remote control | ARC477A1 | |||
| Dimensions | Unit | Depth | 372 | mm | |
| Height | 295 | mm | |||
| Width | 798 | mm | |||
| Fan | Air flow rate | Cooling | High | 10.7 | m³/min |
| Low | 5.3 | m³/min | |||
| Nom. | 7.5 | m³/min | |||
| Silent operation | 4.0 | m³/min | |||
| Heating | High | 11.7 | m³/min | ||
| Low | 6.7 | m³/min | |||
| Silent operation | 4.8 | m³/min | |||
| Nom. | 8.6 | m³/min | |||
| Piping connections | Gas | OD | 9.5 | mm | |
| Liquid | OD | 6.35 | mm | ||
| Power input | Cooling | Nom. | 0.030 | kW | |
| Heating | Nom. | 0.030 | kW | ||
| Power supply | Frequency | Hz | 50 | ||
| Name | V1 | ||||
| Phase | 1~ | ||||
| Voltage | V | 220-240 | |||
| Sound power level | Cooling | 54 | dBA | ||
| Heating | 56 | dBA | |||
| Sound pressure level | Cooling | High | 38 | dBA | |
| Low | 26 | dBA | |||
| Nom. | 33 | dBA | |||
| Silent operation | 19 | dBA | |||
| Heating | High | 39 | dBA | ||
| Low | 28 | dBA | |||
| Nom. | 35 | dBA | |||
| Silent operation | 19 | dBA | |||
| Weight | Unit | 15 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Compressor | Type | Hermetically sealed swing compressor | |||
| Dimensions | Unit | Depth | 300 | mm | |
| Height | 693 | mm | |||
| Width | 795 | mm | |||
| Operation range | Cooling | Ambient | Min. | -10 | °CDB |
| Max. | 43 | °CDB | |||
| Heating | Ambient | Min. | -20 | °CWB | |
| Max. | 18 | °CWB | |||
| Piping connections | Level difference | IU | OU | Max. | 8 |
| Piping length | OU | IU | Max. | 10 | |
| Power supply | Frequency | 50 | Hz | ||
| Phase | 1~ | ||||
| 220-240 | |||||
| Refrigerant | Charge | 1.34 | kg | ||
| 0.9 | |||||
| GWP | 675 | ||||
| Type | R-32 | ||||
| Sound pressure level | Cooling | High | 46 | dBA | |
| Heating | High | 46 | dBA | ||
| Weight | Unit | 50 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Cooling capacity | Max. | 3.9 | kW | ||
| Min. | 0.6 | kW | |||
| Nom. | 2.5 | kW | |||
| Heating capacity | Max. | 7.5 | kW | ||
| Min. | 0.6 | kW | |||
| Nom. | 3.6 | kW | |||
| Nominal efficiency | Annual energy consumption | 205 | kWh | ||
| COP | 5.80 | ||||
| EER | 6.10 | ||||
| Energy labeling Directive | Cooling | A | |||
| Heating | A | ||||
| Piping connections | Gas | OD | 9.5 | mm | |
| Liquid | OD | 6.35 | mm | ||
| Space cooling | Annual energy consumption | 92 | kWh/a | ||
| Capacity | Pdesign | 2.50 | kW | ||
| Energy efficiency class | A+++ | ||||
| SEER | 9.54 | ||||
| Space heating (Average climate) | Annual energy consumption | 831 | kWh/a | ||
| Capacity | Pdesign | 3.50 | kW | ||
| Energy efficiency class | A+++ | ||||
| SCOP/A | 5.90 |
Searched Code: RXZ25N
Product Details
Wall mounted unit
Energy Labels
Technical Specifications
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Casing | Colour | White | |||
| Control systems | Infrared remote control | ARC477A1 | |||
| Dimensions | Unit | Depth | 372 | mm | |
| Height | 295 | mm | |||
| Width | 798 | mm | |||
| Fan | Air flow rate | Cooling | High | 10.7 | m³/min |
| Low | 5.3 | m³/min | |||
| Nom. | 7.5 | m³/min | |||
| Silent operation | 4.0 | m³/min | |||
| Heating | High | 11.7 | m³/min | ||
| Low | 6.7 | m³/min | |||
| Silent operation | 4.8 | m³/min | |||
| Nom. | 8.6 | m³/min | |||
| Piping connections | Gas | OD | 9.5 | mm | |
| Liquid | OD | 6.35 | mm | ||
| Power input | Cooling | Nom. | 0.030 | kW | |
| Heating | Nom. | 0.030 | kW | ||
| Power supply | Frequency | Hz | 50 | ||
| Name | V1 | ||||
| Phase | 1~ | ||||
| Voltage | V | 220-240 | |||
| Sound power level | Cooling | 54 | dBA | ||
| Heating | 56 | dBA | |||
| Sound pressure level | Cooling | High | 38 | dBA | |
| Low | 26 | dBA | |||
| Nom. | 33 | dBA | |||
| Silent operation | 19 | dBA | |||
| Heating | High | 39 | dBA | ||
| Low | 28 | dBA | |||
| Nom. | 35 | dBA | |||
| Silent operation | 19 | dBA | |||
| Weight | Unit | 15 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Compressor | Type | Hermetically sealed swing compressor | |||
| Dimensions | Unit | Depth | 300 | mm | |
| Height | 693 | mm | |||
| Width | 795 | mm | |||
| Operation range | Cooling | Ambient | Min. | -10 | °CDB |
| Max. | 43 | °CDB | |||
| Heating | Ambient | Min. | -20 | °CWB | |
| Max. | 18 | °CWB | |||
| Piping connections | Level difference | IU | OU | Max. | 8 |
| Piping length | OU | IU | Max. | 10 | |
| Power supply | Frequency | 50 | Hz | ||
| Phase | 1~ | ||||
| 220-240 | |||||
| Refrigerant | Charge | 1.34 | kg | ||
| 0.9 | |||||
| GWP | 675 | ||||
| Type | R-32 | ||||
| Sound pressure level | Cooling | High | 46 | dBA | |
| Heating | High | 46 | dBA | ||
| Weight | Unit | 50 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Cooling capacity | Max. | 3.9 | kW | ||
| Min. | 0.6 | kW | |||
| Nom. | 2.5 | kW | |||
| Heating capacity | Max. | 7.5 | kW | ||
| Min. | 0.6 | kW | |||
| Nom. | 3.6 | kW | |||
| Nominal efficiency | Annual energy consumption | 205 | kWh | ||
| COP | 5.80 | ||||
| EER | 6.10 | ||||
| Energy labeling Directive | Cooling | A | |||
| Heating | A | ||||
| Piping connections | Gas | OD | 9.5 | mm | |
| Liquid | OD | 6.35 | mm | ||
| Space cooling | Annual energy consumption | 92 | kWh/a | ||
| Capacity | Pdesign | 2.50 | kW | ||
| Energy efficiency class | A+++ | ||||
| SEER | 9.54 | ||||
| Space heating (Average climate) | Annual energy consumption | 831 | kWh/a | ||
| Capacity | Pdesign | 3.50 | kW | ||
| Energy efficiency class | A+++ | ||||
| SCOP/A | 5.90 |
Returns are processed only when the item is returned back to us, no exceptions. If the package is still in transit, we cannot process the return. To be eligible for a return, your item must be unused and in the same condition as it was when you received it, and if the item issue cannot be resolved or fixed.

