- SKU: FTXZ35N + RXZ35N
FTXZ35N - R32 Ururu Sarara Wall Mount Indoor + RXZ35N - R32 Ururu Sarara Outdoor
Shipping calculated at checkout.
Price excludes VAT. VAT will be added at checkout.
Free Shipping on Orders Over £500
Easy 30-day Returns
Manufacturer’s Warranty
Couldn't load pickup availability
Product Code: FTXZ35N + RXZ35N
Searched Code: FTXZ35N
Product Details
Wall mounted unit
Complete climate control with (de)humidification, air purification & ventilation with top efficiencies in heating & cooling
Key Features
- Onecta app (optional)
- 5 Air treatment techniques in 1
- Full range A+++
- 3 area motion detection sensor
- Automatic filter cleaning
Technical Specifications
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Casing | Colour | White | |||
| Control systems | Infrared remote control | ARC477A1 | |||
| Dimensions | Unit | Depth | 372 | mm | |
| Height | 295 | mm | |||
| Width | 798 | mm | |||
| Fan | Air flow rate | Cooling | High | 12.1 | m³/min |
| Low | 5.6 | m³/min | |||
| Nom. | 8.4 | m³/min | |||
| Silent operation | 4.0 | m³/min | |||
| Heating | High | 13.3 | m³/min | ||
| Low | 6.9 | m³/min | |||
| Silent operation | 4.8 | m³/min | |||
| Nom. | 9.2 | m³/min | |||
| Piping connections | Gas | OD | 9.5 | mm | |
| Liquid | OD | 6.35 | mm | ||
| Power input | Cooling | Nom. | 0.030 | kW | |
| Heating | Nom. | 0.030 | kW | ||
| Power supply | Frequency | Hz | 50 | ||
| Name | V1 | ||||
| Phase | 1~ | ||||
| Voltage | V | 220-240 | |||
| Sound power level | Cooling | 57 | dBA | ||
| Heating | 57 | dBA | |||
| Sound pressure level | Cooling | High | 42 | dBA | |
| Low | 27 | dBA | |||
| Nom. | 35 | dBA | |||
| Silent operation | 19 | dBA | |||
| Heating | High | 42 | dBA | ||
| Low | 29 | dBA | |||
| Nom. | 36 | dBA | |||
| Silent operation | 19 | dBA | |||
| Weight | Unit | 15 | kg |
Searched Code: RXZ35N
Key Features
- Pair application
- Easy-to-mount outdoor units: roof, terrace or wall
- Outdoor units with swing compressor
- With R-32 refrigerant
Technical Specifications
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Compressor | Type | Hermetically sealed swing compressor | |||
| Dimensions | Unit | Depth | 300 | mm | |
| Height | 693 | mm | |||
| Width | 795 | mm | |||
| Operation range | Cooling | Ambient | Min. | -10 | °CDB |
| Max. | 43 | °CDB | |||
| Heating | Ambient | Min. | -20 | °CWB | |
| Max. | 18 | °CWB | |||
| Piping connections | Level difference | IU | OU | Max. | 8 |
| Power supply | Frequency | 50 | Hz | ||
| Phase | 1~ | ||||
| 220-240 | |||||
| Refrigerant | Charge | 1.34 | kg | ||
| GWP | 675 | ||||
| Type | R-32 | ||||
| Sound pressure level | Cooling | High | 48 | dBA | |
| Heating | High | 48 | dBA | ||
| Weight | Unit | 50 | kg |
Returns are processed only when the item is returned back to us, no exceptions. If the package is still in transit, we cannot process the return. To be eligible for a return, your item must be unused and in the same condition as it was when you received it, and if the item issue cannot be resolved or fixed.

