- SKU: FTXM42A
FTXM42A - Perfera
£312.00
Shipping calculated at checkout.
Price excludes VAT. VAT will be added at checkout.
Free Shipping on Orders Over £500
Easy 30-day Returns
Manufacturer’s Warranty
Couldn't load pickup availability
Description
Description
Shipping & Returns
Shipping & Returns
Product Code: FTXM42A
FTXM42A - Perfera
Searched Code: FTXM42A
Searched Code: FTXM42A
Product Details
Wall mounted unit
Attractive, wall mounted design with perfect indoor air quality
Key Features
- Seasonal efficiency values up to A+++
- Comfort+: perfect comfort with homogeneous temperature
- Purifies the air of viruses, bacteria and fine dust
- Heat boost: fast heating during start-up (pair only)
- 2 area motion detection sensor
Technical Documentation
Technical Specifications
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Casing | Colour | White | |||
| Control systems | Infrared remote control | ARC466A86 | |||
| Wired remote control | BRC073A1 | ||||
| Dimensions | Unit | Depth | 252 | mm | |
| Height | 298 | mm | |||
| Width | 804 | mm | |||
| Fan | Air flow rate | Cooling | High | 13.3 | m³/min |
| Medium | 9.8 | m³/min | |||
| Low | 7.2 | m³/min | |||
| Silent operation | 5.0 | m³/min | |||
| Heating | High | 14.0 | m³/min | ||
| Medium | 10.0 | m³/min | |||
| Low | 7.1 | m³/min | |||
| Silent operation | 5.3 | m³/min | |||
| Piping connections | Drain | 16 | |||
| Gas | OD | 9.5 | mm | ||
| Liquid | OD | 6.4 | mm | ||
| Power input | Cooling | Nom. | 0.031 | kW | |
| Heating | Nom. | 0.035 | kW | ||
| Power supply | Frequency | 50 | Hz | ||
| Name | V1 | ||||
| Phase | 1~ | ||||
| 220-240 | V | ||||
| Refrigerant | GWP | 675 | |||
| Sound power level | Cooling | 60 | dBA | ||
| Heating | 60 | dBA | |||
| Sound pressure level | Cooling | High | 45 | dBA | |
| Low | 30 | dBA | |||
| Medium | 38 | dBA | |||
| Silent operation | 21 | dBA | |||
| Heating | High | 45 | dBA | ||
| Low | 29 | dBA | |||
| Medium | 37 | dBA | |||
| Silent operation | 21 | dBA | |||
| Weight | Unit | 11.5 | kg |
- Returns are accepted within 14 days of delivery, provided the item is unused, unopened, in its original packaging, and has not been installed.
- Customers are responsible for arranging and paying for return postage unless the item is faulty, damaged, or incorrect. Eligible items may also be returned free of charge by drop-off at our Wembley address.
- Please contact us before returning any item. Refunds are processed after the returned item has been received and inspected.
- Please note: Daikin products may be subject to separate return conditions, collection charges, and restocking fees. Please see our full Return & Refund Policy for details.

