- SKU: FTXA25CB
SB.FTXA25CB/RXA8/1 - Stylish Black - 2.5kW - 1ph - Max. 20m
Shipping calculated at checkout.
Price excludes VAT. VAT will be added at checkout.
Free Shipping on Orders Over £500
Easy 30-day Returns
Manufacturer’s Warranty
Couldn't load pickup availability
Product Code: FTXA25CB
Searched Code: FTXA25CB
Product Details
Wall mounted unit Wall mounted unit Wall mounted unit Wall mounted unit Wall mounted unit
Where innovation meets creativity Where innovation meets creativity Where innovation meets creativity Where innovation meets creativity Where innovation meets creativity
Energy Labels
Technical Specifications
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Casing | Colour | Black | |||
| Control systems | Infrared remote control | ARC466A85 | |||
| Wired remote control | BRC073A1 | ||||
| Dimensions | Unit | Depth | 189 | mm | |
| Height | 295 | mm | |||
| Width | 798 | mm | |||
| Fan | Air flow rate | Cooling | High | 11.5 | m³/min |
| Medium | 8.6 | m³/min | |||
| Low | 6.1 | m³/min | |||
| Silent operation | 4.6 | m³/min | |||
| Heating | High | 11.1 | m³/min | ||
| Medium | 9 | m³/min | |||
| Low | 6.4 | m³/min | |||
| Silent operation | 4.5 | m³/min | |||
| Piping connections | Drain | 18 | |||
| Gas | OD | 9.5 | mm | ||
| Liquid | OD | 6.35 | mm | ||
| Power input | Cooling | Nom. | 0.022 | kW | |
| Heating | Nom. | 0.02 | kW | ||
| Power supply | Frequency | 50 | Hz | ||
| Name | V1 | ||||
| Phase | 1~ | ||||
| 220-240 | V | ||||
| Refrigerant | GWP | 675 | |||
| Sound power level | Cooling | 57 | dBA | ||
| Sound pressure level | Cooling | High | 40 | dBA | |
| Low | 25 | dBA | |||
| Medium | 33 | dBA | |||
| Silent operation | 19 | dBA | |||
| Heating | High | 40 | dBA | ||
| Low | 25 | dBA | |||
| Medium | 33 | dBA | |||
| Silent operation | 19 | dBA | |||
| Weight | Unit | 11.5 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Compressor | Type | Hermetically sealed swing compressor | |||
| Dimensions | Unit | Depth | 350 | mm | |
| Height | 550 | mm | |||
| Width | 840 | mm | |||
| Energy Efficiency Range | A+++ ~ D | ||||
| Operation range | Cooling | Ambient | Min. | -10 | °CDB |
| Max. | 46 | °CDB | |||
| Heating | Ambient | Min. | -15 | °CWB | |
| Max. | 18 | °CWB | |||
| Piping connections | Additional refrigerant charge | 0.02 (for piping length exceeding 10m) | kg/m | ||
| Level difference | IU | OU | Max. | 15.0 | |
| Piping length | OU | IU | Max. | 20 | |
| Power supply | Frequency | 50 | Hz | ||
| Phase | 1~ | ||||
| 220-240 | |||||
| Refrigerant | Charge | 0.76 | kg | ||
| 0.52 | |||||
| GWP | 675.0 | ||||
| Type | R-32 | ||||
| Sound pressure level | Cooling | Nom. | 46.0 | dBA | |
| Heating | Nom. | 47.0 | dBA | ||
| Weight | Unit | 32 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Cooling capacity | Max. | 3.20 | kW | ||
| Min. | 1.30 | kW | |||
| Nom. | 2.50 | kW | |||
| Energy Efficiency Range | A+++ ~ D | ||||
| Heating capacity | Max. | 4.70 | kW | ||
| Min. | 1.30 | kW | |||
| Nom. | 2.80 | kW | |||
| Nominal efficiency | Annual energy consumption | 280 | kWh | ||
| COP | 5.00 | ||||
| EER | 4.46 | ||||
| Energy labeling Directive | Cooling | A | |||
| Heating | A | ||||
| Space cooling | Annual energy consumption | 100 | kWh/a | ||
| Capacity | Pdesign | 2.50 | kW | ||
| Energy efficiency class | A+++ | ||||
| SEER | 8.74 | ||||
| Space heating (Average climate) | Annual energy consumption | 666 | kWh/a | ||
| Capacity | Pdesign | 2.45 | kW | ||
| Energy efficiency class | A+++ | ||||
| Pdh Heating capacity at -10° | 2.09 | kW | |||
| SCOP/A | 5.15 |
Returns are processed only when the item is returned back to us, no exceptions. If the package is still in transit, we cannot process the return. To be eligible for a return, your item must be unused and in the same condition as it was when you received it, and if the item issue cannot be resolved or fixed.

