- SKU: FTXP25N9
SB.FTXP25N9/RXP/1 - Wall Mounted - 2.5kW - 1ph - Max. 20m
Shipping calculated at checkout.
Price excludes VAT. VAT will be added at checkout.
Free Shipping on Orders Over £500
Easy 30-day Returns
Manufacturer’s Warranty
Couldn't load pickup availability
Product Code: FTXP25N9
Searched Code: FTXP25N9
Product Details
Wall mounted unit
Discreet wall mounted unit providing high efficiency and comfort
Energy Labels
Technical Specifications
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Quantity | Material Name | Product | Stock | ||
| 1 | FTXP25N9 | Comfora - Fan Coil 2.5kW | Loading... Very low stock levels Low stock levels Medium stock levels High stock levels | ||
| 1 | RXP25N9 | Comfora - Outdoor 2.5kW | Loading... Very low stock levels Low stock levels Medium stock levels High stock levels |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Casing | Colour | White | |||
| Control systems | Infrared remote control | ARC480A78 | |||
| Wired remote control | BRC073A1 | ||||
| Dimensions | Unit | Depth | 225 | mm | |
| Height | 286 | mm | |||
| Width | 770 | mm | |||
| Fan | Air flow rate | Cooling | High | 9.9 | m³/min |
| Medium | 7.5 | m³/min | |||
| Low | 5.8 | m³/min | |||
| Silent operation | 4.4 | m³/min | |||
| Heating | High | 10.6 | m³/min | ||
| Medium | 8.6 | m³/min | |||
| Low | 6.6 | m³/min | |||
| Silent operation | 5 | m³/min | |||
| Piping connections | Drain | 18 | |||
| Gas | OD | 9.52 | mm | ||
| Liquid | OD | 6.35 | mm | ||
| Power input | Cooling | Nom. | 0.023 | kW | |
| Heating | Nom. | 0.023 | kW | ||
| Power supply | Frequency | 50 | Hz | ||
| Phase | 1~ | ||||
| 220-240 | V | ||||
| Sound power level | Cooling | 55 | dBA | ||
| Heating | 55 | dBA | |||
| Sound pressure level | Cooling | High | 40 | dBA | |
| Low | 26 | dBA | |||
| Medium | 33 | dBA | |||
| Silent operation | 19 | dBA | |||
| Heating | High | 40 | dBA | ||
| Low | 28 | dBA | |||
| Medium | 34 | dBA | |||
| Silent operation | 21 | dBA | |||
| Weight | Unit | 9 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Compressor | Type | Hermetically sealed swing compressor | |||
| Dimensions | Unit | Depth | 343 | mm | |
| Height | 556 | mm | |||
| Width | 740 | mm | |||
| Operation range | Cooling | Ambient | Min. | -10 | °CDB |
| Max. | 48 | °CDB | |||
| Heating | Ambient | Min. | -15 | °CWB | |
| Max. | 18 | °CWB | |||
| Piping connections | Additional refrigerant charge | 0.02 (for piping length exceeding 10m) | kg/m | ||
| Level difference | IU | OU | Max. | 12 | |
| Piping length | OU | IU | Max. | 20 | |
| Power supply | Frequency | 50 | Hz | ||
| Phase | 1~ | ||||
| 220-240 | |||||
| Refrigerant | Charge | 0.55 | kg | ||
| 0.37 | |||||
| GWP | 675.0 | ||||
| Type | R-32 | ||||
| Sound pressure level | Cooling | High | 46 | dBA | |
| Heating | High | 47 | dBA | ||
| Weight | Unit | 24 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Cooling capacity | Max. | 3 | kW | ||
| Min. | 1.3 | kW | |||
| Nom. | 2.5 | kW | |||
| Heating capacity | Max. | 4 | kW | ||
| Min. | 1.3 | kW | |||
| Nom. | 3 | kW | |||
| Nominal efficiency | COP | 4.36 | |||
| EER | 3.75 | ||||
| Energy labeling Directive | Cooling | A | |||
| Heating | A | ||||
| Outdoor unit | RXP25N5V1B9 | ||||
| Space cooling | Annual energy consumption | 121 | kWh/a | ||
| Capacity | Pdesign | 2.5 | kW | ||
| Energy efficiency class | A++ | ||||
| SEER | 7.2 | ||||
| Space heating (Average climate) | Annual energy consumption | 728 | kWh/a | ||
| Capacity | Pdesign | 2.4 | kW | ||
| Energy efficiency class | A++ | ||||
| Pdh Heating capacity at -10° | 2.09 | kW | |||
| SCOP/A | 4.61 |
Returns are processed only when the item is returned back to us, no exceptions. If the package is still in transit, we cannot process the return. To be eligible for a return, your item must be unused and in the same condition as it was when you received it, and if the item issue cannot be resolved or fixed.

