- SKU: FTXP50N9 + RXP50N8
SB.FTXP50N9/RXP8/1 - FTXP50N9 + RXP50N8
Shipping calculated at checkout.
Price excludes VAT. VAT will be added at checkout.
Free Shipping on Orders Over £500
Easy 30-day Returns
Manufacturer’s Warranty
Couldn't load pickup availability
Product Code: FTXP50N9 + RXP50N8
Product Details
Wall mounted unit
Discreet wall mounted unit providing high efficiency and comfort
Energy Labels
Technical Specifications
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Casing | Colour | White | |||
| Control systems | Infrared remote control | ARC480A78 | |||
| Wired remote control | BRC073A1 | ||||
| Dimensions | Unit | Depth | 225 | mm | |
| Height | 286 | mm | |||
| Width | 770 | mm | |||
| Fan | Air flow rate | Cooling | High | 11.8 | m³/min |
| Medium | 9.3 | m³/min | |||
| Low | 7.6 | m³/min | |||
| Silent operation | 6 | m³/min | |||
| Heating | High | 11.9 | m³/min | ||
| Medium | 9.5 | m³/min | |||
| Low | 8.2 | m³/min | |||
| Silent operation | 7.4 | m³/min | |||
| Piping connections | Drain | 18 | |||
| Gas | OD | 12.7 | mm | ||
| Liquid | OD | 6.35 | mm | ||
| Power input | Cooling | Nom. | 0.04 | kW | |
| Heating | Nom. | 0.04 | kW | ||
| Power supply | Frequency | 50 | Hz | ||
| Phase | 1~ | ||||
| 220-240 | V | ||||
| Sound power level | Cooling | 59 | dBA | ||
| Heating | 61 | dBA | |||
| Sound pressure level | Cooling | High | 46 | dBA | |
| Low | 34 | dBA | |||
| Medium | 39 | dBA | |||
| Silent operation | 27 | dBA | |||
| Heating | High | 44 | dBA | ||
| Low | 33 | dBA | |||
| Medium | 38 | dBA | |||
| Silent operation | 30 | dBA | |||
| Weight | Unit | 9 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Compressor | Type | Hermetically sealed swing compressor | |||
| Dimensions | Unit | Depth | 367 | mm | |
| Height | 610 | mm | |||
| Width | 923 | mm | |||
| Fan motor | Speed | Cooling | Super low | 600 | rpm |
| Operation range | Cooling | Ambient | Max. | 48 | °CDB |
| Min. | -10 | °CDB | |||
| Heating | Ambient | Max. | 18 | °CWB | |
| Min. | -15 | °CWB | |||
| Piping connections | Additional refrigerant charge | 0.02 (for piping length exceeding 10m) | kg/m | ||
| Level difference | IU | OU | Max. | 20 | |
| Piping length | OU | IU | Max. | 30 | |
| Power supply | Frequency | 50 | Hz | ||
| Phase | 1~ | ||||
| 220-240 | |||||
| Refrigerant | Charge | 0.95 | kg | ||
| 0.65 | |||||
| GWP | 675 | ||||
| Type | R-32 | ||||
| Sound pressure level | Cooling | Nom. | 48 | dBA | |
| Heating | Nom. | 49 | dBA | ||
| Weight | Unit | 40 | kg |
| Category | Sub Category | Parameter | Condition | Value | Unit |
|---|---|---|---|---|---|
| Cooling capacity | Max. | 5.3 | kW | ||
| Min. | 1.7 | kW | |||
| Nom. | 5 | kW | |||
| Heating capacity | Max. | 6.5 | kW | ||
| Min. | 1.7 | kW | |||
| Nom. | 5.6 | kW | |||
| Nominal efficiency | Annual energy consumption | 758 | kWh | ||
| COP | 3.71 | ||||
| EER | 3.3 | ||||
| Energy labeling Directive | Cooling | A | |||
| Heating | A | ||||
| Space cooling | Annual energy consumption | 246 | kWh/a | ||
| Capacity | Pdesign | 5 | kW | ||
| Energy efficiency class | A++ | ||||
| SEER | 7.1 | ||||
| Space heating (Average climate) | Annual energy consumption | 1498 | kWh/a | ||
| Capacity | Pdesign | 4.6 | kW | ||
| Energy efficiency class | A+ | ||||
| Pdh Heating capacity at -10° | 3.73 | kW | |||
| SCOP/A | 4.3 |
Returns are processed only when the item is returned back to us, no exceptions. If the package is still in transit, we cannot process the return. To be eligible for a return, your item must be unused and in the same condition as it was when you received it, and if the item issue cannot be resolved or fixed.

